Assessment & Reports
Assessment & Reports Heading link
Name of Event, Activity, Program, Service or Facility Entry | FY16 | FY17 | FY18 | % Change between FY17 & 18 |
---|---|---|---|---|
Total Student Conduct Cases | 331 | 401 | 317 | -21% |
Total Student Conduct Behavioral Cases | 182 | 207 | 100 | -52% |
Total Student Conduct Academic Cases | 149 | 194 | 217 | +12% |
Assessment & Reports Heading link
MONTH | TOTAL CASES | Academic Cases | Behavioral Cases |
---|---|---|---|
1-Jul-17 | 3 | 0 | 3 |
1-Aug-17 | 6 | 1 | 5 |
1-Sep-17 | 18 | 3 | 15 |
1-Oct-17 | 28 | 19 | 9 |
1-Nov-17 | 65 | 55 | 10 |
1-Dec-17 | 31 | 22 | 9 |
1-Jan-18 | 12 | 2 | 10 |
1-Feb-18 | 30 | 17 | 13 |
1-Mar-18 | 56 | 43 | 13 |
1-Apr-18 | 38 | 29 | 9 |
1-May-18 | 29 | 25 | 4 |
1-Jun-18 | 1 | 1 | 0 |
Assessment & Reports Heading link
Cases by Incident Date